You are viewing the site in preview mode

Skip to main content

Table 1 Characteristics of the subject

From: The albumin-to-alkaline phosphatase ratio as an independent predictor of future non-alcoholic fatty liver disease in a 5-year longitudinal cohort study of a non-obese Chinese population

AAPR Q1(≥0.05, ≤0.5) Q2(> 0.5, ≤0.59) Q3(> 0.59, ≤0.69) Q4(> 0.69, ≤0.81) Q5(> 0.81) P-value
N (%) 2150 2150 2148 2150 2151  
Sex       < 0.001
 Women 919 (42.74%) 930 (43.26%) 968 (45.07%) 974 (45.30%) 1057 (49.14%)  
 Men 1231 (57.26%) 1220 (56.74%) 1180 (54.93%) 1176 (54.70%) 1094 (50.86%)  
NAFLD       < 0.001
 No 1640 (76.28%) 1713 (79.67%) 1772 (82.50%) 1860 (86.51%) 1904 (88.52%)  
 Yes 510 (23.72%) 437 (20.33%) 376 (17.50%) 290 (13.49%) 247 (11.48%)  
Age, years 44.00 (33.00–56.00) 41.00 (32.00–53.00) 40.00 (31.00–51.00) 40.00 (32.00–52.00) 38.00 (30.00–50.00) < 0.001
ALP, U/L 104.39 (26.44) 80.66 (6.10) 70.04 (4.96) 60.56 (4.51) 47.12 (7.12) < 0.001
GGT, U/L 26.00 (20.00–42.00) 23.50 (18.00–34.00) 22.00 (17.00–31.00) 20.00 (16.00–28.00) 18.00 (14.00–25.00) < 0.001
ALT, U/L 19.00 (14.00–27.00) 18.00 (13.00–24.00) 16.00 (12.00–23.00) 15.00 (12.00–21.00) 14.00 (11.00–19.00) < 0.001
AST, U/L 23.00 (20.00–28.00) 22.00 (19.00–26.00) 22.00 (19.00–25.00) 21.00 (18.00–24.00) 20.00 (17.00–23.00) < 0.001
TP, g/L 73.96 (4.66) 73.78 (4.22) 73.89 (4.13) 74.01 (4.10) 73.63 (4.13) 0.024
ALB, g/L 43.70 (41.70–45.60) 44.60 (42.60–46.20) 44.80 (42.90–46.50) 45.00 (43.30–46.70) 45.00 (43.30–46.80) < 0.001
GLB, g/L 30.15 (27.52–33.00) 29.20 (26.80–31.67) 29.00 (26.70–31.50) 29.00 (26.60–31.40) 28.40 (26.10–30.90) < 0.001
TB, μmol/L 11.00 (8.80–14.30) 11.40 (9.00–14.55) 11.80 (9.20–14.80) 11.70 (9.30–15.00) 11.30 (8.80–14.50) < 0.001
DBIL, μmol/L 2.00 (1.40–2.70) 2.00 (1.50–2.70) 2.10 (1.50–2.80) 2.10 (1.50–2.90) 2.00 (1.50–2.70) 0.003
BUN 4.52 (3.80–5.50) 4.60 (3.80–5.50) 4.46 (3.70–5.30) 4.40 (3.64–5.30) 4.30 (3.50–5.20) < 0.001
Cr, μmol/L 88.00 (75.25–99.00) 86.00 (74.00–96.00) 84.00 (72.00–95.00) 79.00 (68.00–93.00) 75.00 (66.00–90.00) < 0.001
UA, mmol/L 312.07 (86.01) 308.58 (84.48) 303.51 (88.49) 288.76 (89.70) 268.70 (91.41) < 0.001
FPG, mmol/L 5.15 (4.84–5.55) 5.08 (4.80–5.44) 5.07 (4.80–5.41) 5.05 (4.79–5.33) 4.99 (4.76–5.29) < 0.001
TC, mmol/L 4.67 (0.80) 4.63 (0.73) 4.61 (0.75) 4.62 (0.71) 4.56 (0.72) < 0.001
TG, mmol/L 1.30 (0.97–1.79) 1.26 (0.93–1.76) 1.17 (0.88–1.65) 1.09 (0.81–1.54) 0.97 (0.74–1.33) < 0.001
HDL-C, mmol/L 1.40 (0.35) 1.40 (0.35) 1.43 (0.36) 1.50 (0.37) 1.54 (0.36) < 0.001
LDL-C, mmol/l 2.37 (2.01–2.70) 2.33 (1.98–2.66) 2.31 (1.96–2.64) 2.28 (1.93–2.61) 2.25 (1.91–2.58) < 0.001
Height, m 1.66 (0.76) 1.67 (0.76) 1.67 (0.76) 1.66 (0.77) 1.65 (0.75) < 0.001
Weight, kg 60.75 (8.13) 61.22 (8.02) 60.80 (8.51) 59.50 (8.52) 57.90 (8.62) < 0.001
BMI, kg/m2 22.15 (20.61–23.48) 22.09 (20.69–23.45) 21.89 (20.32–23.33) 21.49 (19.93–23.04) 21.16 (19.66–22.84) < 0.001
SBP, mmHg 128.56 (17.84) 125.25 (17.24) 123.16 (16.72) 120.42 (15.77) 117.03 (15.28) < 0.001
DBP, mmHg 76.09 (10.62) 74.87 (10.28) 74.07 (10.20) 73.05 (10.16) 71.16 (9.83) < 0.001
  1. Values are n(%) or mean (standard deviation) or median (interquartile range); Abbreviations: AAPR Albumin-to-alkaline phosphatase ratio, BMI Body mass index, BUN Blood urea nitrogen, Cr Creatinine, UA Uric acid, FPG Fasting plasma glucose, TC Total cholesterol, TG Triglyceride, HDL-C High-density lipoprotein cholesterol, LDL-C Low-density lipoprotein cholesterol, ALP Alkaline phosphatase, GGT Gamma-glutamyl transferase, ALT Alanine aminotransferase, AST Aspartate aminotransferase, TP Total Protein, ALB Albumin, GLB Globulin, TB Total bilirubin, DBIL Direct bilirubin, DBP Diastolic blood pressure, SBP Systolic blood pressure