You are viewing the site in preview mode
Skip to main content
| Item | Subgroups | | | | | |
|---|
| Sex groups | | | Age groups | | |
|---|
| Men | Women | P value | Mid-life adults | Older adults | P value |
|---|
| n | 1120 | 1126 | | 1160 | 1086 | |
| Age, years | 65.87 ± 7.71 | 65.29 ± 7.25 | 0.139 | 59.70 ± 2.78 | 71.87 ± 5.58 | < 0.001 |
| BMI, kg/m2 | 23.76 ± 3.48 | 24.61 ± 3.67 | < 0.001 | 24.35 ± 3.56 | 24.00 ± 3.64 | 0.013 |
| SBP, mmHg | 136.45 ± 18.83 | 136.68 ± 19.42 | 0.964 | 133.87 ± 18.38 | 139.45 ± 19.48 | < 0.001 |
| DBP, mmHg | 83.49 ± 10.91 | 82.36 ± 10.18 | 0.069 | 83.36 ± 10.69 | 82.46 ± 10.41 | 0.111 |
| Nationality, Han, n(%) | 992 (88.57) | 1011 (89.79) | 0.390 | 1053 (90.78) | 950 (87.48) | 0.014 |
| Smokers, n(%) | 595 (53.13) | 47 (4.17) | < 0.001 | 339 (29.22) | 303 (27.90) | 0.518 |
| Alcohol use/last year, n(%) | 566 (50.54) | 55 (4.88) | < 0.001 | 364 (31.38) | 257 (23.66) | < 0.001 |
| Education level, n(%) | | | < 0.001 | | < 0.001 |
| Low | 426 (38.04) | 678 (60.21) | | 463 (39.91) | 641 (59.02) | |
| Medium | 565 (50.45) | 352 (31.26) | | 597 (51.47) | 320 (29.47) | |
| High | 129 (11.52) | 96 (8.53) | | 100 (8.62) | 125 (11.51) | |
| Self-reported memory status, n(%) | 0.012 | | < 0.001 |
| Very good | 97 (8.66) | 67 (5.95) | | 117 (10.09) | 47 (4.33) | |
| Good | 293 (26.16) | 260 (23.09) | | 339 (29.22) | 214 (19.71) | |
| OK | 520 (46.43) | 544 (48.31) | | 549 (47.33) | 515 (47.42) | |
| Bad | 191 (17.05) | 237 (21.05) | | 142 (12.24) | 286 (26.34) | |
| Very bad | 19 (1.70) | 18 (1.60) | | 13 (1.12) | 24 (2.21) | |
| Self-reported changes in memory status, n(%) | 0.011 | | < 0.001 |
| Improved or stayed the same | 614 (54.82) | 553 (49.11) | | 697 (60.09) | 470 (43.28) | |
| Deteriorated | 506 (45.18) | 573 (50.89) | | 463 (39.91) | 616 (56.72) | |
| Cognitive function score | 13.20 ± 4.71 | 12.83 ± 4.76 | 0.061 | 13.65 ± 4.63 | 12.34 ± 4.76 | < 0.001 |
| Serum lipids |
| TG, mmol/L | 1.23 (1.10) | 1.44 (1.23) | < 0.001 | 1.35 (1.23) | 1.34 (1.12) | 0.218 |
| TC, mmol/L | 4.80 (1.22) | 5.12 (1.25) | < 0.001 | 4.96 (1.25) | 4.99 (1.29) | 0.911 |
| HDL, mmol/L | 1.38 (0.49) | 1.43 (0.49) | 0.001 | 1.42 (0.50) | 1.40 (0.47) | 0.652 |
| LDL, mmol/L | 2.96 (1.14) | 3.21 (1.22) | < 0.001 | 3.06 (1.19) | 3.09 (1.19) | 0.173 |
- Values are presented as the mean ± SD, median (interquartile range) or number (percent)
- Bold value means P < 0.05
- BMI body mass index, SBP systolic blood pressure, DBP diastolic blood pressure, TG triglycerides, TC total cholesterol, HDL-C high-density lipoprotein cholesterol, LDL-C low-density lipoprotein cholesterol